gpf
Pricing
Pro is billed monthly per machine seat. Free is issued on request, and Enterprise is a contact sale for unlimited network size and offline activation.
Up to 10,000 buses. AC power flow, sensitivities, and case tooling, for learning and evaluation.
Contact us →Up to 50,000 buses. Buy one seat per machine. Refresh activation every 15 days.
Unlimited network size, offline activation, and support tailored to your deployment.
Get in touch →Manage cards, seats, and invoices in the Stripe customer portal after purchase. Prices shown are indicative; you are charged the current listed price at checkout.
Compare tiers
Every tier includes the full AC power flow solver, sensitivities, and case tooling. Paid tiers add the study routines: contingency analysis, market simulation, and interconnection planning.
| Capability | Free | Pro | Enterprise |
|---|---|---|---|
| Limits and licensing | |||
| Network size | 10,000 buses | 50,000 buses | Unlimited |
| Machine seats | 1 | Per seat purchased | Negotiated |
| Commercial use | · | ✓ | ✓ |
| Activation | 15-day refresh | 15-day refresh | Offline, full term |
| Support | Community | Tailored | |
| Case tooling | |||
Load, save, and convert cases load_casesave_case | ✓ | ✓ | ✓ |
Case health diagnostics doctor | ✓ | ✓ | ✓ |
Edit, diff, and explain changes diffapply_changesexplainscale | ✓ | ✓ | ✓ |
Version ledger and portable bundles historycheckoutexport_bundleimport_bundle | ✓ | ✓ | ✓ |
SQL over results queryschemaget_recordsget_report | ✓ | ✓ | ✓ |
| Power flow | |||
AC power flow solve | ✓ | ✓ | ✓ |
Sensitivities (PTDF, LODF, OTDF) get_sensitivity | ✓ | ✓ | ✓ |
| Reliability studies | |||
N-1 contingency analysis run_n1run_study | · | ✓ | ✓ |
Interconnection headroom and screening run_headroomrun_screen | · | ✓ | ✓ |
| Market and economics | |||
DC optimal power flow and LMP run_opf | · | ✓ | ✓ |
Multi-period security-constrained dispatch run_scedrun_scopf | · | ✓ | ✓ |
Available transfer capability run_atc | · | ✓ | ✓ |
FTR auction clearing and settlement run_ftr_auctionvalue_ftr | · | ✓ | ✓ |
Monte Carlo price and congestion sweeps sweep | · | ✓ | ✓ |
Academic licenses carry the full Pro capability for non-commercial coursework and research: $1,500 / year, 3 machine seats, 50,000 buses. Available to degree-granting institutions and issued after eligibility review. Request one.